Plissierter Minirock aus strukturierter Wolle
Description
Rock aus Wolle in Graphitgrau. Strukturierter Schneiderstoff mit zweifarbigen diagonalen Streifen. Kurz geschnitten. Breite Kellerfalten. Reißverschluss hinten. Vollständig gefüttert.
Dieser Rock hat einen niedrigen Taillenbund.
Produktdetails
- 100% virgin wool
- Lining: 100% viscose
- Made in Romania
- Delivered on a Patou hanger crafted from recycled and recyclable materials in a organic cotton garment bag
Größenbestimmung
Anna is 5’9½”.
Her measurements: 28½” around the bust, 23½” around the waist and 34” around the hips.
She wears a size 36 in the picture.
Pflegeanleitung
Need Help?
Clothing size guide
XXS-XS | XS-S | S-M | M-L | L-XL | L-XL | XL-XXL | |
---|---|---|---|---|---|---|---|
US | 0 | 2-4 | 4-6 | 8 | 10 | 12 | 14 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
France (Patou size) | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Denmark | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Russia | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Germany | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Australia | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Japan | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
Jeans | 24-25 | 26-27 | 27-28 | 29-30 | 31-32 | 32-33 |
Footwear size guide
Europe | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
---|---|---|---|---|---|---|---|
UK | 3 | 4 | 5 | 5.5 | 6 | 7 | 8 |
US | 5.5 | 6 | 7 | 7.5 | 8.5 | 9.5 | 10 |
cm | 23 | 23.5 | 24 | 25 | 25.5 | 26 | 27 |



