Cardigan JP in lana e cachemire
Description
Maglione in misto misto lana e cachemire rosso. Vestibilità rilassata. Scollo a V. Bottoni incisi JP. Monogramma JP sul petto. Polsino a contrasto.
Capo unisex; consigliamo agli uomini di scegliere una taglia in più.
Dettagli prodotto
- 90% Merino wool, 10% cashmere
- Made in Turkey
- Delivered folded in an organic cotton garment bag
Guida alle taglie
Cordelia is 5’9½”.
Her measurements: 30” around the bust, 23” around the waist and 34” around the hips.
She wears a size S in the picture.
Josephine is 5’10”.
Her measurements: 29½” around the bust, 23” around the waist and 35½” around the hips.
She wears a size S in the picture.
Prendersi cura delle creazioni Patou
Need Help?
Notify me
We are sorry, this item is currently out of stock. Please tell us your email and we will notify you once this product is back in, merci!
We will only use the email you provide to contact you about this item. Our privacy policy
Clothing size guide
XXS-XS | XS-S | S-M | M-L | L-XL | L-XL | XL-XXL | |
---|---|---|---|---|---|---|---|
US | 0 | 2-4 | 4-6 | 8 | 10 | 12 | 14 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
France (Patou size) | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Denmark | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Russia | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Germany | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Australia | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Japan | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
Jeans | 24-25 | 26-27 | 27-28 | 29-30 | 31-32 | 32-33 |
Footwear size guide
Europe | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
---|---|---|---|---|---|---|---|
UK | 3 | 4 | 5 | 5.5 | 6 | 7 | 8 |
US | 5.5 | 6 | 7 | 7.5 | 8.5 | 9.5 | 10 |
cm | 23 | 23.5 | 24 | 25 | 25.5 | 26 | 27 |




