Jupe midi en tweed bio et plumes
                  Description
                  
                
                Jupe en tweed de coton et laine bio noir. Longueur midi. Boutons recouverts de tissus sur le devant. Poches latérales. Ourlet décoré de plumes d’autruche marron.
                  Détails du produit
                  
                
                - Skirt: 74% organic cotton, 18% recycled wool, 8% viscose
- Hem: 100% ostrich feathers
- Lining : 100% viscose
- Made in Bulgaria
- Delivered folded in a certified organic cotton garment bag
                  Taille
                  
                
                Meline is 5' 11”. 
 Her measurements:  29'” around the bust, 23½'” around the waist and 35'' around the hips. 
 She wears a size 36 in the picture. 
Marie is 5' 10”. Her measurements: 30'” around the bust, 23'” around the waist and 34'' around the hips. She wears a size 36 in the picture.
                  Instructions d'entretien
                  
                
                Need Help?
Prévenez-moi
We are sorry, this item is currently out of stock. Please tell us your email and we will notify you once this product is back in, merci!
We will only use the email you provide to contact you about this item. Our privacy policy
Guide des tailles - Prêt-à-porter
| XXS | XXS-XS | XS-S | S-M | M-L | L-XL | L-XL | XL-XXL | XXL-XXXL | |
|---|---|---|---|---|---|---|---|---|---|
| US | 00 | 0 | 2-4 | 4-6 | 8 | 10 | 12 | 14 | 16 | 
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 
| Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 
| France | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 
| Denmark | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 
| Russia | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 
| Germany | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 
| Australia | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 
| Japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 
| Jeans | 23 | 24-25 | 26-27 | 27-28 | 29-30 | 31-32 | 32-33 | 
Guide des tailles - Souliers
| Europe | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 
|---|---|---|---|---|---|---|---|
| UK | 3 | 4 | 5 | 5.5 | 6 | 7 | 8 | 
| US | 5.5 | 6 | 7 | 7.5 | 8.5 | 9.5 | 10 | 
| cm | 23 | 23.5 | 24 | 25 | 25.5 | 26 | 27 | 
 
     
     
     
     
                     
                     
                     
                     
                     
