Portefeuille JP en cuir
Description
Portefeuille en cuir vert menthe. Réalisé en cuir de grande qualité provenant de stocks dormants issus des surplus de production. JP doré sur le devant. Fermeture à pression. Multiples emplacements pour cartes et poches, grande poche à billets. Découpes JP et Patou doré embossé à l'intérieur.
Détails du produit
- 100% deadstock calfskin
- Made in Spain
- Delivered in an organic cotton dust bag and packed in a recycled cardboard box
Need Help?
Guide des tailles - Prêt-à-porter
XXS | XXS-XS | XS-S | S-M | M-L | L-XL | L-XL | XL-XXL | XXL-XXXL | |
---|---|---|---|---|---|---|---|---|---|
US | 00 | 0 | 2-4 | 4-6 | 8 | 10 | 12 | 14 | 16 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
France | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Denmark | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Russia | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Germany | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Australia | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
Jeans | 23 | 24-25 | 26-27 | 27-28 | 29-30 | 31-32 | 32-33 |
Guide des tailles - Souliers
Europe | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
---|---|---|---|---|---|---|---|
UK | 3 | 4 | 5 | 5.5 | 6 | 7 | 8 |
US | 5.5 | 6 | 7 | 7.5 | 8.5 | 9.5 | 10 |
cm | 23 | 23.5 | 24 | 25 | 25.5 | 26 | 27 |



