Kragenlose Sommer-Wolljacke
Description
Pfingstrosenpinke Sommer-Wolljacke. Oversize-Schnitt. Kragenlos und einreihig geknöpft. Knöpfe mit eingraviertem JP-Logo. Überdimensionale Brusttasche und zwei Einschubtaschen. Hinten hoher Gehschlitz mit Knopf. Knöpfe an den Bundabschlüssen. Patou-Aufnäher am Ärmel. Ungefüttert.
Produktdetails
- 100% virgin wool
- Lining: 100% cupro
- Made in Poland
- Delivered on a Patou hanger crafted from recycled and recyclable materials in a GOTS-certified organic cotton garment bag
- Ref: JA0080033451P
Größenbestimmung
Léa is 5’7”.
Her measurements: 33” around the bust, 23.2” around the waist and 35.4” around the hips.
She wears a size 36 in the picture.
Aurélie is 5’8”.
Her measurements: 29.5” around the bust, 23.6” around the waist and 35” around the hips.
She wears a size 36 in the picture.
Pflegeanleitung
Need Help?
Notify me
We are sorry, this item is currently out of stock. Please tell us your email and we will notify you once this product is back in, merci!
We will only use the email you provide to contact you about this item. Our privacy policy
Clothing size guide
XXS-XS | XS-S | S-M | M-L | L-XL | L-XL | XL-XXL | |
---|---|---|---|---|---|---|---|
US | 0 | 2-4 | 4-6 | 8 | 10 | 12 | 14 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
France (Patou size) | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Denmark | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Russia | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Germany | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Australia | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Japan | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
Jeans | 24-25 | 26-27 | 27-28 | 29-30 | 31-32 | 32-33 |
Footwear size guide
Europe | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
---|---|---|---|---|---|---|---|
UK | 3 | 4 | 5 | 5.5 | 6 | 7 | 8 |
US | 5.5 | 6 | 7 | 7.5 | 8.5 | 9.5 | 10 |
cm | 23 | 23.5 | 24 | 25 | 25.5 | 26 | 27 |






