Patou Patou Kapuzenpullover aus Bio-Baumwolle
                  Description
                  
                
                Kapuzenpullover aus Bio-Baumwolle in Schwarz. Lockere Passform. Kapuzenkragen mit gewebtem Zugband. Bunte, aufgedruckte Patou Logos auf der Vorderseite. Rippung an Ärmelabschlüssen und Taille.
                  Produktdetails
                  
                
                - 100% organic cotton
- Made in Portugal
- Delivered folded in an organic cotton garment bag
                  Größenbestimmung
                  
                
                Alua is 5’9½” and wears a size S.
                  Pflegeanleitung
                  
                
                Need Help?
Notify me
We are sorry, this item is currently out of stock. Please tell us your email and we will notify you once this product is back in, merci!
We will only use the email you provide to contact you about this item. Our privacy policy
Clothing size guide
| XXS-XS | XS-S | S-M | M-L | L-XL | L-XL | XL-XXL | |
|---|---|---|---|---|---|---|---|
| US | 0 | 2-4 | 4-6 | 8 | 10 | 12 | 14 | 
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 
| Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 
| France (Patou size) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 
| Denmark | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 
| Russia | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 
| Germany | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 
| Australia | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 
| Japan | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 
| Jeans | 24-25 | 26-27 | 27-28 | 29-30 | 31-32 | 32-33 | 
Footwear size guide
| Europe | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 
|---|---|---|---|---|---|---|---|
| UK | 3 | 4 | 5 | 5.5 | 6 | 7 | 8 | 
| US | 5.5 | 6 | 7 | 7.5 | 8.5 | 9.5 | 10 | 
| cm | 23 | 23.5 | 24 | 25 | 25.5 | 26 | 27 | 
 
     
                     
